Meeting Room Capacities: Sheraton - George Bush Intercontinental
Austin 864 30 48 x 18 8.5 40 30 50 75 40
Coliseum 432 16 24 x 18 8.5 21 16 25 30 24
El Paso 864 30 48 x 18 8.5 40 30 50 75 40
Embassy 432 16 24 x 18 8.5 21 16 25 30 24
Executive Boardroom 675 27 x 25 8.5 12
Forum 432 16 24 x 18 8.5 21 16 25 30 24
Galveston 1,098 40 61 x 18 9.5 54 40 60 90 56
Grand Ballroom 8,750 125 x 70 14 580 900 1,00 560
Houston 630 24 38 x 18 8.5 27 24 30 50 32
Palm Beach 540 20 30 x 18 8.5 30 20 25 40 32
Pavillion 432 16 24 x 18 8.5 21 16 25 30 24
Plaza 432 16 24 x 18 8.5 21 16 25 30 24
Riviera 432 16 24 x 18 8.5 21 16 25 30 24
Salon A 1,750 50 25 x 70 14 50 50 100 150 72
Salon B 1,750 50 25 x 70 14 50 50 100 150 80
Salon C 1,750 50 25 x 70 14 50 50 100 150 80
Salon D 1,750 50 25 x 70 14 50 50 100 150 80
Salon E 1,750 50 25 x 70 14 50 50 100 150 80
San Antonio 1,098 40 61 x 18 9.5 54 40 60 90 56
Stephen F Austin Junior Ballroom 3,800 14 240
Terrace 2,968 50 53 x 56 12 84 50 150 150 120
Texas 297 16 27 x 11 9.5 20 16 20 30 24