Meeting Room Capacities: Sugar Land Marriott Town Square
Azalea 1,019 30 39 x 26 10 63 24 105 110 80
Bluebonnet 805 26 23 x 35 10 63 20 95 100 70
Cane 1,610 40 23 x 70 10 117 40 165 165 100
Cane I 552 12 23 x 24 10 45 12 60 60 30
Cane II 506 12 23 x 22 10 36 12 55 55 30
Cane III 624 12 26 x 24 10 45 12 60 60 30
Magnolia 1,904 40 28 x 68 10 144 44 210 210 120
Magnolia I 644 16 28 x 23 10 36 16 65 65 40
Magnolia II 616 16 28 x 22 10 36 16 65 65 40
Magnolia III 644 16 28 x 23 10 36 16 65 65 40
Mahogany 884 20 34 x 26 10 54 18 84 84 60
Monarch 884 20 34 x 26 10 54 18 84 84 60
Palm 884 20 34 x 26 10 54 18 84 84 60
Pecan 1,019 30 39 x 26 10 63 24 105 110 80
Sugar Land Ballroom 15,488 88 x 176 15 1,152 1,640 1,700 1,360
Sugar Land I 726 33 x 22 15 60 22 75 75 50
Sugar Land I-IV 2,904 88 x 33 15 192 305 305 240
Sugar Land I-V 7,744 88 x 88 15 576 800 824 640
Sugar Land II 726 33 x 22 15 60 22 75 75 50
Sugar Land III 726 33 x 22 15 60 22 75 75 50
Sugar Land IV 726 33 x 22 15 60 22 75 75 50
Sugar Land IX 726 25 33 x 22 15 60 22 75 75 50
Sugar Land V 4,840 88 x 55 15 384 516 540 400
Sugar Land V & VI 9,680 88 x 110 15 7,768 1,030 1,030 880
Sugar Land VI 4,840 88 x 55 15 384 516 540 400
Sugar Land VI-X 7,744 88 x 88 15 576 800 824 640
Sugar Land VII 726 25 33 x 22 15 60 22 75 75 50
Sugar Land VII-X 2,904 88 x 33 15 192 305 305 240
Sugar Land VIII 726 25 33 x 22 15 60 22 75 75 50
Sugar Land X 726 25 33 x 22 15 60 22 75 75 50
Veranda Boardroom 14